Intro
The Golden Lotus is a Pandaren faction that safeguards the Vale of Eternal Blossoms. Due to recent threats—including the Mogu invasion, Sha manifestations, and the arrival of the Alliance and the Horde—the faction has opened its gates, seeking external aid.
Upon reaching level 90, players can increase their reputation with the Golden Lotus by completing daily quests in the Vale of Eternal Blossoms, assisting the Pandaren against the Mogu invasion.
This guide details daily quests, achievements, and rewards, ensuring efficient reputation farming. If you’re looking to optimize your farming efficiency, consider services from Onlyfarms.gg, specializing in optimized in-game farming solutions.
Overview
The destruction of the Vale of Eternal Blossoms in Patch 5.4 left Setting Sun Garrison as the primary quest hub. This guide remains unchanged for historical reference. Since reputation gains from quests have not been increased, reaching Exalted will take longer than before.
Reputation Gain Overview
Activity | Reputation Gain |
---|---|
Daily quests | ~1,500 per day |
Golden Lotus Work Order (Farm) | +400 per day |
Human racial bonus | +10% bonus |
Guild reputation perk | +10% bonus |
Grand Commendation of the Golden Lotus
Once you reach Revered, purchase the Grand Commendation of the Golden Lotus to double your reputation gains.
Championing the Golden Lotus
By selecting Champion a Faction in your reputation tab, you can earn bonus reputation from Heroic dungeons and scenarios.
Rewards
Reaching Exalted unlocks exclusive rewards, including a tabard, mounts, profession recipes, and gear.
Mounts
- Reins of the Azure Riding Crane for 500
- Reins of the Regal Riding Crane for 1,500
- Reins of the Golden Riding Crane for 2,500
Profession Recipes
Pattern: Greater Cerulean Spellthread | Tailoring | honored |
Pattern: Greater Pearlescent Spellthread | Tailoring | honored |
Pattern: Robes of Creation | Tailoring | honored |
Pattern: Gloves of Creation | Tailoring | honored |
Pattern: Spelltwister’s Grand Robe | Tailoring | honored |
Pattern: Spelltwister’s Gloves | Tailoring | honored |
Pattern: Angerhide Leg Armor | Leatherworking | honored |
Pattern: Ironscale Leg Armor | Leatherworking | honored |
Pattern: Shadowleather Leg Armor | Leatherworking | honored |
Pattern: Chestguard of Earthen Harmony | Leatherworking | honored |
Pattern: Gloves of Earthen Harmony | Leatherworking | honored |
Pattern: Greyshadow Chestguard | Leatherworking | honored |
Pattern: Greyshadow Gloves | Leatherworking | honored |
Pattern: Lifekeeper’s Robe | Leatherworking | honored |
Pattern: Lifekeeper’s Gloves | Leatherworking | honored |
Pattern: Wildblood Vest | Leatherworking | honored |
Pattern: Wildblood Gloves |
Gear
Mantle of the Golden Sun | Shoulder | Cloth | Intellect/Hit | 1,750 ![]() |
Tenderheart Shoulders | Shoulder | Cloth | Intellect/Spirit | 1,750 ![]() |
Vestments of Thundering Skies | Chest | Cloth | Intellect/Hit | 2,250 ![]() |
Robe of the Five Sisters | Chest | Cloth | Intellect/Spirit | 2,250 ![]() |
Tranquility Bindings | Wrist | Cloth | Intellect | 1,250 ![]() |
Bracers of Eternal Resolve | Wrist | Cloth | Intellect/Spirit | 1,250 ![]() |
Whitepetal Shouldergarb | Shoulder | Leather | Intellect | 1,750 ![]() |
Mistfall Robes | Chest | Leather | Intellect | 2,250 ![]() |
Wandering Friar’s Gloves | Hands | Leather | Intellect/Spirit | 440 ![]() |
Imperion Spaulders | Shoulder | Leather | Agility | 1,750 ![]() |
Softfoot Silentwrap | Chest | Leather | Agility | 2,250 ![]() |
Surehand Grips | Hands | Leather | Agility | 440 ![]() |
Mindbender Shoulders | Shoulder | Intellect | 1,750 ![]() |
|
Robes of the Setting Sun | Chest | Intellect | 2,250 ![]() |
|
Snowpack Waders | Legs | Intellect | 565 ![]() |
|
Windwalker Spaulders | Shoulder | Agility | 1,750 ![]() |
|
Breastplate of the Golden Pagoda | Chest | Agility | 2,250 ![]() |
|
Leggings of Twisted Vines | Legs | Agility | 565 ![]() |
|
Paleblade Shoulderguards | Shoulder | Plate | Intellect | 1,750 ![]() |
Battleguard of Guo-Lai | Chest | Plate | Intellect | 2,250 ![]() |
Bracers of Inner Light | Wrist | Plate | Intellect | 1,250 ![]() |
Stonetoe Spaulders | Shoulder | Plate | Strength | 1,750 ![]() |
Shoulders of Autumnlight | Shoulder | Plate | Strength/Dodge | 1,750 ![]() |
Dawnblade’s Chestguard | Chest | Plate | Strength | 2,250 ![]() |
Cuirass of the Twin Monoliths | Chest | Plate | Strength/Sodge | 2,250 ![]() |
Serrated Forearm Guards |
Achievements
There are 10 achievements related to the Golden Lotus:
- A Taste of History;
- Collateral Damage;
- Dog Pile;
- Eternally in the Vale
- One Many Army;
- One Step at a Time;
- Ready for Raiding III;
- Roll Club;
- Spreading the Warmth;
- The Golden Lotus.
Milestones
Milestone | Unlock Condition |
The Golden Gate | Open the Golden Gate |
Remember to Close the Door | Complete introductory questline |
The Jade Army | Reach Honored, complete The Secrets of Guo-Lai |
Weapons of the Thunder King | Reach Revered, complete Battle Axe of the Thunder King, Battle Helm of the Thunder King, and Battle Spear of the Thunder King |
Welcome Home | Reach Exalted, complete final questline |
Important: Prioritize one-time milestone quests upon unlocking them to avoid phasing issues affecting daily quest availability.
Daily Quests
Golden Lotus daily quests progress through four stages:
- Golden Pagoda (Starter Quests)
- Mistfall Village or Whitepetal Lake (Stage 2)
- Ruins of Guo-Lai or Setting Sun Garrison (Stage 3)
- Final Elite Kill Quest (Stage 4)
Each quest rewards reputation and Valor Points.
Example Daily Quest Breakdown
Stage | Location | Reputation Gain |
Stage 1 | Golden Pagoda | 500 |
Stage 2 | Mistfall Village / Whitepetal Lake | 400 |
Stage 3 | Ruins of Guo-Lai / Setting Sun Garrison | 400 |
Stage 4 | Final Boss Quest | 200 |
Conclusion
Reputation farming with Golden Lotus is a time-intensive process, but unlocking mounts, gear, and achievements makes it worthwhile. To accelerate farming, consider Onlyfarms.gg for efficient and optimized WoW farming solutions.